| All Time B Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | # | Name | Games | Goals | Assists | Points | PPG | PIM | |||||||||
| 1 | 9 | Klupchak, Matt | 38 | 44 | 24 | 68 | 1.79 | 8 | |||||||||
| 2 | 97 | Mike Lavaty | 63 | 33 | 27 | 60 | 0.95 | 10 | |||||||||
| 3 | 25 | Steve Walker | 73 | 35 | 14 | 49 | 0.67 | 50 | |||||||||
| 4 | 10 | Rick Mason | 77 | 25 | 20 | 45 | 0.58 | 14 | |||||||||
| 5 | 77 | Lippmann, Chris | 40 | 21 | 15 | 36 | 0.90 | 18 | |||||||||
| 6 | 7 | Jacob Adams | 49 | 24 | 12 | 36 | 0.73 | 26 | |||||||||
| 7 | 6 | Matt Guardiola | 45 | 22 | 13 | 35 | 0.78 | 2 | |||||||||
| 8 | 66 | Joe Walker | 52 | 21 | 13 | 34 | 0.65 | 31 | |||||||||
| 9 | 21 | Matt Lewandowski | 41 | 21 | 12 | 33 | 0.80 | 14 | |||||||||
| 10 | 69 | Jim Pesavento | 47 | 17 | 16 | 33 | 0.70 | 10 | |||||||||
| 11 | 4 | Adam Kozmic | 31 | 19 | 8 | 27 | 0.87 | 10 | |||||||||
| 12 | 7 | Jason Lewandowski | 58 | 12 | 11 | 23 | 0.40 | 10 | |||||||||
| 13 | 19 | Herman, Nate | 36 | 16 | 6 | 22 | 0.61 | 8 | |||||||||
| 14 | 14 | Gallagher, John | 18 | 12 | 8 | 20 | 1.11 | 14 | |||||||||
| 15 | 68 | Trevor Donarski | 22 | 11 | 9 | 20 | 0.91 | 18 | |||||||||
| 16 | 88 | Moynihan, Matt | 18 | 13 | 7 | 20 | 1.11 | 8 | |||||||||
| 17 | 33 | O'Neill, Matt | 17 | 11 | 8 | 19 | 1.12 | 6 | |||||||||
| 18 | 13 | Lyons, Ben | 39 | 12 | 6 | 18 | 0.46 | 6 | |||||||||
| 19 | 21 | Nordwall, Cole | 16 | 13 | 4 | 17 | 1.06 | 16 | |||||||||
| 20 | 67 | Schmit, Tyler | 17 | 10 | 7 | 17 | 1.00 | 4 | |||||||||
| 21 | 23 | Dart Budz | 11 | 10 | 6 | 16 | 1.45 | 0 | |||||||||
| 22 | 18 | Tony Jeanmenne | 27 | 15 | 1 | 16 | 0.59 | 12 | |||||||||
| 23 | 28 | Rich Parker | 37 | 6 | 9 | 15 | 0.41 | 16 | |||||||||
| 24 | 15 | Basting, Brant | 31 | 10 | 5 | 15 | 0.48 | 46 | |||||||||
| 25 | 99 | Smrha, Steve | 16 | 4 | 10 | 14 | 0.88 | 16 | |||||||||
| 26 | 9 | Fred Kirstein | 26 | 7 | 7 | 14 | 0.54 | 6 | |||||||||
| 27 | 8 | Stravers, Evan | 44 | 9 | 5 | 14 | 0.32 | 8 | |||||||||
| 28 | 96 | Greg Nayman | 15 | 6 | 5 | 11 | 0.73 | 0 | |||||||||
| 29 | 31 | Swedberg, Zac | 23 | 4 | 7 | 11 | 0.48 | 12 | |||||||||
| 30 | 6 | Zahora, Corey | 16 | 3 | 8 | 11 | 0.69 | 4 | |||||||||
| 31 | 24 | Placek, Eric | 16 | 5 | 6 | 11 | 0.69 | 0 | |||||||||
| 32 | 11 | Scheffler, Matt | 26 | 5 | 5 | 10 | 0.38 | 14 | |||||||||
| 33 | 27 | Tony Macada | 11 | 5 | 4 | 9 | 0.82 | 0 | |||||||||
| 34 | 60 | Brian Nelson | 19 | 3 | 6 | 9 | 0.47 | 0 | |||||||||
| 35 | 22 | Garber, Paul | 34 | 6 | 3 | 9 | 0.26 | 64 | |||||||||
| 36 | 12 | Mike Kite | 19 | 3 | 5 | 8 | 0.42 | 4 | |||||||||
| 37 | 1 | Josh Burke | 22 | 5 | 3 | 8 | 0.36 | 12 | |||||||||
| 38 | 89 | Conrad Keibler | 42 | 5 | 3 | 8 | 0.19 | 22 | |||||||||
| 39 | 88 | Russ Rietveld | 4 | 4 | 3 | 7 | 1.75 | 2 | |||||||||
| 40 | 25 | Starr, Jeff | 5 | 6 | 0 | 6 | 1.20 | 0 | |||||||||
| 41 | 5 | Steve Havlir | 8 | 6 | 0 | 6 | 0.75 | 2 | |||||||||
| 42 | 86 | Jason Wiechert | 11 | 3 | 3 | 6 | 0.55 | 4 | |||||||||
| 43 | 34 | Gunn, Josh | 14 | 4 | 2 | 6 | 0.43 | 12 | |||||||||
| 44 | 2 | Sergei Medvedev | 18 | 5 | 1 | 6 | 0.33 | 4 | |||||||||
| 45 | 17 | Leverentz, Scott | 7 | 1 | 4 | 5 | 0.71 | 2 | |||||||||
| 46 | 25 | Jeff Gomberg | 7 | 1 | 4 | 5 | 0.71 | 4 | |||||||||
| 47 | 24 | Conrath, Kevin | 10 | 3 | 2 | 5 | 0.50 | 4 | |||||||||
| 48 | 77 | Rob Scardino | 15 | 2 | 3 | 5 | 0.33 | 12 | |||||||||
| 49 | 8 | Gasser, Adam | 17 | 2 | 3 | 5 | 0.29 | 0 | |||||||||
| 50 | 22 | Rob Zahm | 18 | 5 | 0 | 5 | 0.28 | 4 | |||||||||
| 51 | 12 | Pearson, Jonathan | 18 | 1 | 4 | 5 | 0.28 | 10 | |||||||||
| 52 | 26 | Brian Kenny | 5 | 2 | 2 | 4 | 0.80 | 0 | |||||||||
| 53 | 26 | Matt Kelly | 7 | 2 | 2 | 4 | 0.57 | 2 | |||||||||
| 54 | 11 | Simmons, Geoff | 8 | 3 | 1 | 4 | 0.50 | 10 | |||||||||
| 55 | 14 | Chris Epsom | 11 | 1 | 3 | 4 | 0.36 | 4 | |||||||||
| 56 | 12 | Kite, Noel | 18 | 4 | 0 | 4 | 0.22 | 12 | |||||||||
| 57 | 17 | Wilson, Alex | 13 | 2 | 1 | 3 | 0.23 | 6 | |||||||||
| 58 | 20 | Kovacs, Paul | 13 | 1 | 2 | 3 | 0.23 | 6 | |||||||||
| 59 | 80 | Ackerman, Bruce | 16 | 2 | 1 | 3 | 0.19 | 2 | |||||||||
| 60 | 2 | Horstmann, Eric | 19 | 1 | 2 | 3 | 0.16 | 10 | |||||||||
| 61 | 25 | Grzyb, Sean | 15 | 1 | 2 | 3 | 0.20 | 0 | |||||||||
| 62 | 6 | Jim Vollrath | 7 | 1 | 1 | 2 | 0.29 | 0 | |||||||||
| 63 | 36 | Korczak, Paul | 32 | 1 | 1 | 2 | 0.06 | 18 | |||||||||
| 64 | 34 | Ryan, Kevin | 8 | 1 | 1 | 2 | 0.25 | 4 | |||||||||
| 65 | 13 | Kyle Kennett | 15 | 0 | 1 | 1 | 0.07 | 8 | |||||||||
| 66 | 66 | Moore, Griffin | 9 | 0 | 1 | 1 | 0.11 | 0 | |||||||||
| 67 | 32 | Mekki, Ibrahim | 9 | 0 | 0 | 0 | 0.00 | 0 | |||||||||
| 68 | 91 | Cassady, Kody | 10 | 0 | 0 | 0 | 0.00 | 4 | |||||||||
| 69 | 20 | Tom Zych | 12 | 0 | 0 | 0 | 0.00 | 0 | |||||||||
| 70 | 8 | Scott Vandenplas | 7 | 0 | 0 | 0 | 0.00 | 2 | |||||||||
| 71 | 32 | DeGrado, Jim | 18 | 0 | 0 | 0 | 0.00 | 0 | |||||||||
| 72 | 88 | Nabasny, Jake | 9 | 0 | 0 | 0 | 0.00 | 0 | |||||||||
A Team Record
12-9-3
3rd Place in ConferenceB Team Record
9-11-1
7th Place in Conference-





