2010-2011 Stats

A Team Player Stats

Scoring
Num Name GP G A PTS Sort Ascending PPG SHG GWG PIM
17 Wand, Zack 23 30 28 58 6 1 0 6
71 O’Neil, CJ 23 29 13 42 5 2 6 4
76 Acton, Justin 23 24 18 42 2 0 1 8
97 Dombro, Jeremy 23 16 18 34 0 0 1 4
26 Salva, Mickey 23 21 11 32 1 0 3 8
13 Lyons, Ben 23 10 14 24 2 0 0 4
87 Corazzi, Chris 23 14 9 23 0 0 3 2
3 Ward, Conor 19 9 10 19 1 0 0 4
16 Brandsen, Ben 14 7 6 13 0 0 0 8
44 Lartonoix, David 16 4 4 8 1 0 1 16
32 Degrado, Jim 23 0 1 1 0 0 0 0
35 Kulbersh, Marc 23 0 1 1 0 0 0 2

Goaltending
Num Name GGP GMINS W L T SA GA SVS GAA Sort Descending SPCT SO
35 Kulbersh, Marc 11 372 8 0 1 188 30 158 2.90 0.840 3
32 Degrado, Jim 14 477 7 7 0 296 48 248 3.62 0.838 1

B Team Player Stats

Scoring
Num Name GP G A PTS Sort Ascending PPG SHG GWG PIM
14 Gallagher, John 18 12 8 20 2 1 0 14
33 O’Neill, Matt 17 11 8 19 2 0 1 6
21 Nordwall, Cole 16 13 4 17 1 1 1 16
67 Schmit, Tyler 17 10 7 17 0 1 1 4
6 Zahora, Corey 16 3 8 11 1 0 1 4
24 Placek, Eric 16 5 6 11 2 0 0 0
11 Scheffler, Matt 12 3 4 7 0 0 1 6
15 Basting, Brant 13 4 3 7 0 0 0 22
19 Herman, Nate 17 6 1 7 1 0 0 6
7 Garber, Paul 15 2 2 4 0 1 1 24
25 Grzyb, Sean 15 1 2 3 0 0 0 0
34 Ryan, Kevin 8 1 1 2 0 0 0 4
66 Moore, Griffin 13 0 1 1 0 0 0 0
88 Nabasny, Jake 16 0 0 0 0 0 0 5

Goaltending
Num Name GGP GMINS W L T SA GA SVS GAA Sort Descending SPCT SO
88 Nabasny, Jake 9 324 2 7 0 215 31 184 3.44 0.856 0
66 Moore, Griffin 9 324 4 5 0 249 46 203 5.11 0.815 0

Comments are closed.