A Team Player Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Wand, Zack | 15 | 13 | 18 | 31 | 2 | 0 | 1 | 2 |
| 76 | Acton, Justin | 15 | 19 | 4 | 23 | 4 | 0 | 3 | 0 |
| 68 | Corazzi, Adam | 15 | 14 | 7 | 21 | 2 | 0 | 0 | 0 |
| 16 | Brandsen, Ben | 14 | 13 | 7 | 20 | 3 | 0 | 2 | 4 |
| X | Corazzi, Chris | 15 | 5 | 8 | 13 | 0 | 0 | 0 | 4 |
| 71 | O’Neil, CJ | 15 | 6 | 6 | 12 | 1 | 0 | 0 | 2 |
| 10 | Short, Tommy | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 10 |
| X | DeGroot, Matt | 14 | 6 | 1 | 7 | 0 | 0 | 1 | 8 |
| 91 | Lupo, Anthony | 15 | 2 | 4 | 6 | 1 | 0 | 0 | 4 |
| 23 | Feathers, Russell | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 42 | Musa, Ryan | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
B Team Player Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Gallagher, John | 16 | 16 | 3 | 19 | 3 | 1 | 0 | 12 |
| 67 | Schmit, Tyler | 15 | 10 | 8 | 18 | 2 | 0 | 0 | 8 |
| 87 | O’Neill, Matt | 16 | 12 | 6 | 18 | 1 | 0 | 3 | 18 |
| 24 | Placek, Eric | 16 | 6 | 7 | 13 | 0 | 0 | 1 | 2 |
| 19 | Herman, Nate | 16 | 7 | 2 | 9 | 1 | 0 | 0 | 4 |
| 34 | Ryan, Kevin | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 6 | Zahora, Corey | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Chini, Todd | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| 16 | Rolland, Jonathan | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 4 | Ryba, Chris | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 84 | Haehnlein, Ian | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 35 | Kulbersh, Marc | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nabasny, Jake | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





