A Team Player Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Wand, Zack | 10 | 10 | 14 | 24 | 2 | 0 | 0 | 2 |
| 76 | Acton, Justin | 10 | 14 | 3 | 17 | 4 | 0 | 3 | 0 |
| 68 | Corazzi, Adam | 10 | 10 | 5 | 15 | 2 | 0 | 0 | 0 |
| 16 | Brandsen, Ben | 9 | 5 | 2 | 7 | 2 | 0 | 1 | 4 |
| 87 | Corazzi, Chris | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| 71 | O’Neil, CJ | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| 91 | Lupo, Anthony | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| 10 | Short, Tommy | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | DeGroot, Matt | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 4 |
| 42 | Musa, Ryan | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 23 | Feathers, Russell | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 32 | DeGrado, Jim “The Decision” | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kulbersh, Marc | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Team Player Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 87 | O’Neill, Matt | 9 | 7 | 4 | 11 | 0 | 0 | 1 | 6 |
| 14 | Gallagher, John | 9 | 9 | 1 | 10 | 1 | 1 | 0 | 4 |
| 67 | Schmit, Tyler | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 4 |
| 24 | Placek, Eric | 9 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| 34 | Ryan, Kevin | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 19 | Herman, Nate | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 6 | Zahora, Corey | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Chini, Todd | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 84 | Haehnlein, Ian | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Ryba, Chris | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Rolland, Jonathan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Kulbersh, Marc | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nabasny, Jake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





