| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT |
|---|---|---|---|---|---|---|---|---|
| Missouri State | 27 | 17 | 5 | 5 | 39 | 137 | 89 | 0.722 |
| Truman State | 25 | 18 | 6 | 1 | 37 | 208 | 83 | 0.740 |
| SIU – Edwardsville | 24 | 12 | 11 | 1 | 25 | 160 | 151 | 0.521 |
| Illinois State | 21 | 9 | 10 | 2 | 20 | 87 | 111 | 0.476 |
| Saint Louis | 21 | 9 | 11 | 1 | 19 | 87 | 99 | 0.452 |
| Illinois | 20 | 7 | 10 | 3 | 17 | 70 | 100 | 0.425 |
| Washington (STL) | 19 | 7 | 10 | 2 | 16 | 90 | 84 | 0.421 |
| Southeast Missouri State | 20 | 7 | 11 | 2 | 16 | 82 | 132 | 0.400 |
| SIU – Carbondale | 21 | 6 | 14 | 1 | 13 | 86 | 123 | 0.310 |
| Kansas State | 20 | 5 | 15 | 0 | 10 | 76 | 134 | 0.250 |
| Western Illinois | 19 | 0 | 18 | 1 | 1 | 47 | 179 | 0.026 |
A Team Record
12-9-3
3rd Place in ConferenceB Team Record
9-11-1
7th Place in Conference-






