| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT |
|---|---|---|---|---|---|---|---|---|
| Lindenwood | 9 | 9 | 0 | 0 | 18 | 86 | 17 | 1.000 |
| Illinois | 10 | 5 | 4 | 1 | 11 | 54 | 50 | 0.550 |
| UMSL | 10 | 5 | 4 | 1 | 11 | 49 | 50 | 0.550 |
| Missouri State | 9 | 3 | 6 | 0 | 6 | 33 | 57 | 0.333 |
| Mizzou | 11 | 3 | 8 | 0 | 6 | 35 | 70 | 0.273 |
| Missouri S&T | 11 | 1 | 9 | 1 | 3 | 23 | 76 | 0.136 |
| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT |
|---|---|---|---|---|---|---|---|---|
| Lindenwood Black | 12 | 12 | 0 | 0 | 24 | 90 | 31 | 1.000 |
| St. Louis CC | 12 | 7 | 4 | 1 | 15 | 70 | 51 | 0.625 |
| St. Charles CC | 10 | 5 | 3 | 2 | 12 | 64 | 33 | 0.600 |
| Mizzou | 11 | 5 | 4 | 2 | 12 | 63 | 53 | 0.545 |
| Lindenwood Gold | 8 | 5 | 3 | 0 | 10 | 46 | 30 | 0.625 |
| Missouri State | 9 | 4 | 5 | 0 | 8 | 40 | 36 | 0.444 |
| Illinois State | 10 | 3 | 6 | 1 | 7 | 38 | 64 | 0.350 |
| Illinois | 9 | 3 | 6 | 0 | 6 | 43 | 39 | 0.333 |
| Maryville University | 3 | 0 | 3 | 0 | 0 | 1 | 31 | 0.000 |
| Missouri S&T | 8 | 0 | 8 | 0 | 0 | 5 | 76 | 0.000 |






